Search Results


Matches 1 to 28 of 28 for Tree equals * Árvore principal AND Branch equals Primeiros habitantes da Colônia de Conventos

Map ViewMap View

 #  Name    Born/Christened    Location   Person ID   Tree | Branch 
1 Anna Juliana b. 22 Oct 1840 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6036 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
2 Arend, Anna Maria Elisabeth b. 10 Jan 1810 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I5945 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
3 Arend, Catharina b. 10 Sep 1847 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I5962 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
4 Arend, Philipp Daniel b. 3 Nov 1816 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6093 * Árvore principal | Primeiros habitantes da Colônia de Conventos, Enkirch Auswanderer
5 Arnold, Catharina Elisabeth b. Cal 1820 Sachsen, Deutschland  I5526 * Árvore principal | Primeiros habitantes da Colônia de Conventos
6 Balt, Georg b. Cal 1819  I5940 * Árvore principal | Primeiros habitantes da Colônia de Conventos
7 Eckhard, Catharina Elisabeth b. 26 Oct 1836 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I5949 * Árvore principal | Primeiros habitantes da Colônia de Conventos, Enkirch Auswanderer
8 Eckhard, Philipp Carl b. 6 Feb 1842 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I5952 * Árvore principal | Primeiros habitantes da Colônia de Conventos, Enkirch Auswanderer
9 Eckhard, Philipp Daniel b. 30 Oct 1831 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I5946 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
10 Eckhard, Philipp Heinrich b. 12 Nov 1847 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I5955 * Árvore principal | Primeiros habitantes da Colônia de Conventos, Enkirch Auswanderer
11 Eckhard, Philipp Peter b. 16 May 1804 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I5944 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
12 Eckhard, Philipp Wilhelm b. 26 Dec 1832 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I5947 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
13 Eckhardt, Peter b. Cal 1851  I5956 * Árvore principal | Primeiros habitantes da Colônia de Conventos, Enkirch Auswanderer
14 Gollmann, Dorothea b. 2 Feb 1850 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6108 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
15 Gollmann, Johann Daniel b. 10 Mar 1824 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6109 * Árvore principal | Primeiros habitantes da Colônia de Conventos, Enkirch Auswanderer
16 Hess, Maria Elisabeth b. 5 Jan 1824 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6110 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
17 Heuser, Johann Philipp b. 31 Oct 1808 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I1262 * Árvore principal | Ancestral de Carlos, Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
18 Heuser, Philipp Eduard b. 14 Nov 1842 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I1265 * Árvore principal | Ancestral de Carlos, Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
19 Heuser, Phillip b. 20 Sep 1847 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I1266 * Árvore principal | Ancestral de Carlos, Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
20 Heuser, Sophia b. 27 Dec 1840 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I1264 * Árvore principal | Ancestral de Carlos, Primeiros habitantes da Colônia de Conventos, Enkirch Auswanderer
21 Hill, Christina Elisabeth b. 19 Dec 1811 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6034 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
22 Hill, Maria Catharina b. 21 Feb 1822 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6094 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
23 Immich, Christina Elisabeth b. 24 Sep 1838 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6035 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
24 Immich, Elisabeth Maria b. 11 May 1848 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6031 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
25 Immich, Philipp Carl b. 20 Nov 1813 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6033 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
26 Immich, Philipp Peter b. 7 Dec 1842 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I6037 * Árvore principal | Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos
27 Krämer, Johann Ludwig b. Cal 1808 Preußen, Deutschland  I6088 * Árvore principal | Primeiros habitantes da Colônia de Conventos
28 Krieger, Maria Elisabeth b. 1 Jan 1811 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I1263 * Árvore principal | Ancestral de Carlos, Enkirch Auswanderer, Primeiros habitantes da Colônia de Conventos

Map ViewMap View


 Switch to standard site 


South Brazilian Family Trees - Site owned by Carlos A. Heuser  (©2004-2024) Data Protection Policy Software  TNG  (©2001-2024 Darrin Lythgoe)