Search Results


Matches 151 to 200 of 381 for Tree equals * Árvore principal AND Branch equals Ancestral de Eliane

«Prev 1 2 3 4 5 6 7 8 Next» | Map ViewMap View

 #  Name    Born/Christened    Location   Person ID   Tree | Branch 
151 Knapp, Maria Luise b. 9 Feb 1835 Dois Irmãos, Rio Grande do Sul, Brasil  I1338 * Árvore principal | Ancestral de Eliane
152 Knieriem, Adam Johannes b. Abt 1801 Osthofen, Worms, Rheinhessen, Hessen, Deutschland  I124 * Árvore principal | Ancestral de Eliane
153 Kochlein, Maria Barbara b. Abt 1712 Gau-Heppenheim, Alzey, Rheinhessen, Hessen, Deutschland  I198 * Árvore principal | Ancestral de Eliane
154 Koczy, Friedrich Maria "Fritz" b. 9 Sep 1906 Wien, Österreich  I15640 * Árvore principal | Ancestral de Eliane
155 Kohlrausch, Johann Andreas Christian Gottlieb b. 1794 Osterode am Harz, Hildesheim, Hannover, Preußen, Deutschland  I1314 * Árvore principal | Ancestral de Eliane
156 Kornelios, Lyra b. 6 Nov 1902 São Sebastião do Caí, Rio Grande do Sul, Brasil  I353 * Árvore principal | Ancestral de Eliane
157 Kraemer, Olga Elsa b. Cal 1888  I15528 * Árvore principal | Ancestral de Eliane
158 Krämer, Catharina b. 29 Dec 1843 Deutschland  I363 * Árvore principal | Ancestral de Eliane
159 Kraus, Anna Sophie   I1344 * Árvore principal | Ancestral de Eliane
160 Kremer, Ana Maria Matilda b. 5 Dec 1855 Hamburgo Velho, Rio Grande do Sul, Brasil  I130 * Árvore principal | Ancestral de Eliane
161 Kremer, Olga Carolina b. 22 Nov 1882 São Lourenço, Rio Grande do Sul, Brasil  I141 * Árvore principal | Ancestral de Eliane
162 Kröhl   I1210 * Árvore principal | Ancestral de Eliane
163 Lauer, Daniel b. 1820  I1708 * Árvore principal | Ancestral de Eliane
164 Lemke, Eugen Edmund b. 26 Jul 1909 Michałki-Rypin, Poland  I447 * Árvore principal | Ancestral de Eliane
165 Leyser, Anninha   I648 * Árvore principal | Ancestral de Eliane
166 Lips, Magdalena Ernestina b. 17 Jul 1766 Tambach, Ohrdruf, Gotha, Sachsen-Coburg und Gotha, Deutschland  I20939 * Árvore principal | Ancestral de Eliane
167 Marckart, Petronella b. 21 Dec 1764 Bechenheim, Alzey, Rheinhessen, Hessen, Deutschland  I443 * Árvore principal | Ancestral de Eliane
168 Matte, Christiano Roberto b. 8 Mar 1937  I15582 * Árvore principal | Ancestral de Eliane
169 Matte, Rodolpho Siegfried b. 13 Feb 1929  I15573 * Árvore principal | Ancestral de Eliane
170 Matzenbacher, Wilhelm b. 5 May 1806 Steinwenden, Homburg, Pfalz, Bayern, Deutschland  I1707 * Árvore principal | Ancestral de Eliane
171 Maurer, João Jorge   I1323 * Árvore principal | Ancestral de Eliane
172 Menecke, Luize   I3711 * Árvore principal | Ancestral de Eliane
173 Mentz, Andreas b. 12 May 1789 Tambach, Ohrdruf, Gotha, Sachsen-Coburg und Gotha, Deutschland  I26542 * Árvore principal | Ancestral de Eliane
174 Mentz, Carolina b. Brasil  I1322 * Árvore principal | Ancestral de Eliane
175 Mentz, Catarina b. Brasil  I1317 * Árvore principal | Ancestral de Eliane
176 Mentz, Dorothea Elisabeth b. 29 Aug 1792 Tambach, Ohrdruf, Gotha, Sachsen-Coburg und Gotha, Deutschland  I1296 * Árvore principal | Ancestral de Eliane
177 Mentz, Elisabeta b. Brasil  I1320 * Árvore principal | Ancestral de Eliane
178 Mentz, Francisco c. Brasil  I1315 * Árvore principal | Ancestral de Eliane
179 Mentz, Heinrich Liborious b. 19 Mar 1805 Tambach, Ohrdruf, Gotha, Sachsen-Coburg und Gotha, Deutschland  I1306 * Árvore principal | Ancestral de Eliane
180 Mentz, Henrique b. Brasil  I1318 * Árvore principal | Ancestral de Eliane
181 Mentz, Jacob b. Brasil  I1319 * Árvore principal | Ancestral de Eliane
182 Mentz, Jacobina b. 11 Jun 1841 Hamburgo Velho, Rio Grande do Sul, Brasil  I1321 * Árvore principal | Ancestral de Eliane
183 Mentz, Johann Liborious b. 1 Apr 1765 Tambach, Ohrdruf, Gotha, Sachsen-Coburg und Gotha, Deutschland  I1297 * Árvore principal | Ancestral de Eliane
184 Mentz, Pedro b. Brasil  I1316 * Árvore principal | Ancestral de Eliane
185 Mentz, Peter b. 15 Mar 1831  I418 * Árvore principal | Ancestral de Eliane
186 Mentz, Sofia b. 10 Jun 1807 Zimmerau im Grabfeld, Königshofen, Unterfranken, Bayern, Deutschland  I1308 * Árvore principal | Ancestral de Eliane
187 Mentz, Sofia Maria b. 08 Aug 1794 Zimmerau im Grabfeld, Königshofen, Unterfranken, Bayern, Deutschland  I14849 * Árvore principal | Ancestral de Eliane
188 Messer, Anna Christina b. Abt 1705 Rheinhessen, Hessen, Deutschland  I93 * Árvore principal | Ancestral de Eliane
189 Meyer, Adolfina   I132 * Árvore principal | Ancestral de Eliane
190 Meyer, Johann Andreas Christoph "Anton" b. 2 Jun 1796 Quedlinburg, Magdeburg, Sachsen, Preußen, Deutschland  I905 * Árvore principal | Ancestral de Eliane
191 Müller, Ana Elizabeth b. 31 May 1820 Biebern, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I910 * Árvore principal | Ancestral de Eliane
192 Müller, Anna Catharina c. 28 Jul 1684 Holzbach, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I30559 * Árvore principal | Ancestral de Eliane
193 Müller, Anna Catharina b. 1 Dec 1812 Biebern, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I30510 * Árvore principal | Ancestral de Eliane
194 Müller, Anna Catharina Johann b. 14 Oct 1778 Ohlweiler, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I30514 * Árvore principal | Ancestral de Eliane
195 Müller, Anna Maria Elisabeth b. 8 Dec 1820 Ohlweiler, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I30522 * Árvore principal | Ancestral de Eliane
196 Müller, Catharina Elisabetha b. 1756  I3735 * Árvore principal | Ancestral de Eliane
197 Müller, Heinrich Peter c. Jan 1712 Holzbach, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I30554 * Árvore principal | Ancestral de Eliane
198 Müller, Heinrich Peter b. 22 Aug 1741 Holzbach, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I30538 * Árvore principal | Ancestral de Eliane
199 Müller, Heinrich Peter Jakob b. 25 Mar 1785 Ohlweiler, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I121 * Árvore principal | Ancestral de Eliane
200 Müller, Jakob b. 21 Apr 1815 Ohlweiler, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I30523 * Árvore principal | Ancestral de Eliane

«Prev 1 2 3 4 5 6 7 8 Next» | Map ViewMap View


 Switch to standard site 


South Brazilian Family Trees - Site owned by Carlos A. Heuser  (©2004-2024) Data Protection Policy Software  TNG  (©2001-2024 Darrin Lythgoe)