Search Results


Matches 1 to 50 of 154 for Tree equals * Árvore principal AND Branch equals Ancestrais de Carlos - reduzido

1 2 3 4 Next» | Map ViewMap View

 #  Name    Born/Christened    Location   Person ID   Tree | Branch 
1 Maria Elisabeth   I3429 * Árvore principal | Ancestrais de Carlos - reduzido
2 Augustin, Hieronymous b. 10 May 1794 Mörschbach, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I244 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
3 Augustin, Johann Paul b. 10 Feb 1758 Mörschbach, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I920 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
4 Augustin, Johann Philipp b. 14 Apr 1717 Riegenroth, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I922 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
5 Augustin, Maria Eva b. 8 Dec 1826 Mörschbach, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I60 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
6 Backes, Anna   I1273 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
7 Barth, Adelina Hedwig b. 16 May 1889 Rio Pardinho, Santa Cruz do Sul, Rio Grande do Sul, Brasil  I13 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
8 Barth, Johann Jacob b. Cal 3 Apr 1688 Laufersweiler, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I964 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
9 Barth, Johann Michael b. 4 Dec 1741 Laufersweiler, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I594 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
10 Barth, Johann Peter b. 21 Sep 1783 Laufersweiler, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I249 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
11 Barth, Johann Peter b. 2 Jun 1822 Lötzbeuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I185 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
12 Barth, Karl Franz b. 31 May 1849 Lötzbeuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I20 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
13 Bartz, Johann Andreas b. 1 Nov 1731 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I3616 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
14 Bartz, Johann Andreas b. 19 Jun 1753 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I541 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
15 Bartz, Johann Karl b. 10 Sep 1782 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I457 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
16 Bartz, Maria Katherina b. 10 May 1822 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I34 * Árvore principal | Enkirch Auswanderer, Ancestrais de Carlos - reduzido
17 Bast, Maria Catharina b. 1702 Mörschbach, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I2927 * Árvore principal | Ancestrais de Carlos - reduzido
18 Behncke, Christian Heinrich b. 17 Jul 1826 Dümmerhütte, Domanialamt Wittenburg, Mecklenburg-Schwerin, Deutschland  I59 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
19 Behncke, Johann Heinrich b. Cal 1761 Hamburg, Deutschland  I5421 * Árvore principal | Ancestrais de Carlos - reduzido
20 Behncke, Johann Heinrich b. Cal 1796 Hamburg, Deutschland  I68 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
21 Bencke, Carlos Sobrinho II b. 6 Mar 1887 Centro Linha Brasil, Venâncio Aires, Rio Grande do Sul, Brasil  I15 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
22 Bencke, Gertrud Ingborg "Trudi" b. 9 Jun 1924 Santa Cruz do Sul, Rio Grande do Sul, Brasil  I2 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
23 Bencke, Johann b. 10 Mar 1859 Santa Cruz do Sul, Rio Grande do Sul, Brasil  I54 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
24 Bender, Anna Maria b. 15 May 1817 Niederlahnstein, Hessen-Nassau, Preußen, Deutschland  I186 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
25 Bender, Jakob b. 6 Sep 1788 Osterspai, Hessen-Nassau, Preußen, Deutschland  I592 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
26 Bender, Johann Adam   I23577 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
27 Berg, Maria Eva b. 10 Jul 1757 Mörschbach, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I917 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
28 Botzenhard, Cresentz   I4602 * Árvore principal | Ancestrais de Carlos - reduzido
29 Braun, Ado   I23571 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
30 Butz, Maria Christina b. Cal 1723  I30412 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
31 Caspari, Maria Sophia b. 25 Sep 1735 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26318 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
32 Dinger, Ferdinand c. 29 Sep 1786 Wald, Solingen, Rheinprovinz, Preußen, Deutschland  I421 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
33 Dinger, Johanna Juliana Maria b. 26 Mar 1818 Wald, Solingen, Rheinprovinz, Preußen, Deutschland  I191 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
34 Engel, Johann Michael b. 14 Dec 1832 Kronburg, Memmingen, Schwaben, Bayern, Deutschland  I631 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
35 Engel, Joseph   I4440 * Árvore principal | Ancestrais de Carlos - reduzido
36 Engel, Karolina b. 2 Nov 1873 München, Bayern, Deutschland  I182 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
37 Engels, Anna Maria Catharina b. 1753 Solingen, Düsseldorf, Rheinprovinz, Preußen, Deutschland  I30410 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
38 Evertz, Anna Catharina b. 24 May 1732 Kullen, Solingen, Düsseldorf, Rheinprovinz, Preußen, Deutschland  I5384 * Árvore principal | Ancestrais de Carlos - reduzido
39 Frantz, Anna Margaretha b. 23 Dec 1727 Lötzbeuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I616 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
40 Gerhard, Dorothea Elisabetha b. 16 Aug 1732 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I3617 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
41 Gollmann, Johann Jacob   I1884 * Árvore principal | Ancestrais de Carlos - reduzido
42 Gördt, Maria Christina b. Est 1 Feb 1732  I30407 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
43 Hahn, Maria Elisabeth b. 17 Mar 1746 Irmenach, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I595 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
44 Hanauer, Jacob b. Katzenloch, Bernkastel, Trier, Rheinprovinz, Preußen, Deutschland  I1009 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
45 Hanauer, Johann Michael b. Abt 1807 Katzenloch, Bernkastel, Trier, Rheinprovinz, Preußen, Deutschland  I1010 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
46 Hanauer, Wilhelmine b. 22 Dec 1842 Mackenrodt, Birkenfeld, Oldenburg, Deutschland  I247 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
47 Hauth, Anna Maria b. 10 Oct 1742 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I1376 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
48 Heidrich, Franz b. Cal 1793  I3422 * Árvore principal | Ancestrais de Carlos - reduzido
49 Heidrich, Johann Caspar   I3426 * Árvore principal | Ancestrais de Carlos - reduzido
50 Heidrich, Margareth b. 9 Jan 1838 Lautschnei 22, Böhmen, Österreich  I628 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido

1 2 3 4 Next» | Map ViewMap View


 Switch to standard site 


South Brazilian Family Trees - Site owned by Carlos A. Heuser  (©2004-2024) Data Protection Policy Software  TNG  (©2001-2024 Darrin Lythgoe)