Search Results


Matches 151 to 200 of 1,212 for Tree equals * Árvore principal AND Branch equals Ancestral de Carlos

«Prev 1 2 3 4 5 6 7 8 ... 25» Next» | Map ViewMap View

 #  Name    Born/Christened    Location   Person ID   Tree | Branch 
151 Barth, Wilhelm b. 29 Aug 1847 Lötzbeuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I405 * Árvore principal | Ancestral de Carlos, Primeiros habitantes da Colônia de Santa Cruz
152 Barth, Wilhelm b. 18 Jun 1854 Lötzbeuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I188 * Árvore principal | Ancestral de Carlos
153 Barth, Willy b. 20 Jun 1906 Rio Pardinho, Santa Cruz do Sul, Rio Grande do Sul, Brasil  I1535 * Árvore principal | Ancestral de Carlos
154 Bartholomay, Arthur Bogusmil Adoplph b. 20 Dec 1865  I30485 * Árvore principal | Ancestral de Carlos
155 Bartholomay, Friedrich Wilhelm b. 6 Jun 1839 Barmen, Düsseldorf, Rheinprovinz, Preußen, Deutschland  I407 * Árvore principal | Ancestral de Carlos
156 Bartholomay, Friedrich Wilhelm b. 4 Mar 1870 Picada Velha, Santa Cruz do Sul, Rio Grande do Sul, Brasil  I30476 * Árvore principal | Ancestral de Carlos
157 Bartholomes, Maria Elisabeth b. 21 Feb 1824 Beuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I403 * Árvore principal | Ancestral de Carlos
158 Bartz, Anna Juliana b. 8 Nov 1780 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I545 * Árvore principal | Ancestral de Carlos
159 Bartz, Anna Maria c. 11 Nov 1664 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23561 * Árvore principal | Ancestral de Carlos
160 Bartz, Anna Maria b. 12 Dec 1776 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I543 * Árvore principal | Ancestral de Carlos
161 Bartz, Anna Ursula b. 21 Jun 1656 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23560 * Árvore principal | Ancestral de Carlos
162 Bartz, Catharina Elisabeth b. 25 Nov 1788 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I547 * Árvore principal | Ancestral de Carlos
163 Bartz, Elisabeth Magdalena c. 12 Nov 1672 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23555 * Árvore principal | Ancestral de Carlos
164 Bartz, Emanuel c. 05 Aug 1653  I23554 * Árvore principal | Ancestral de Carlos
165 Bartz, Friedrich Conrad c. 25 Mar 1667 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23562 * Árvore principal | Ancestral de Carlos
166 Bartz, Hans Peter c. 28 Mar 1655 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23557 * Árvore principal | Ancestral de Carlos
167 Bartz, Heinrich b. 27 Jan 1568 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I30223 * Árvore principal | Ancestral de Carlos
168 Bartz, Johann Andreas b. 1 Nov 1731 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I3616 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
169 Bartz, Johann Andreas b. 19 Jun 1753 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I541 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
170 Bartz, Johann Andreas b. 13 Dec 1785 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I546 * Árvore principal | Ancestral de Carlos
171 Bartz, Johann Burckhard b. Abt 1628 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I3620 * Árvore principal | Ancestral de Carlos
172 Bartz, Johann Caspar c. 08 Nov 1661 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23558 * Árvore principal | Ancestral de Carlos
173 Bartz, Johann Georg b. 01 Jun 1606 Traben, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I30221 * Árvore principal | Ancestral de Carlos
174 Bartz, Johann Georg c. 28 Oct 1669 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I3618 * Árvore principal | Ancestral de Carlos
175 Bartz, Johann Georg b. 08 Jan 1691 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23550 * Árvore principal | Ancestral de Carlos
176 Bartz, Johann Karl b. 10 Sep 1782 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I457 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
177 Bartz, Johann Nicolaus "Hanss Nickel" b. 10 Jul 1659 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23552 * Árvore principal | Ancestral de Carlos
178 Bartz, Johann Peter b. 9 Oct 1792 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I548 * Árvore principal | Ancestral de Carlos
179 Bartz, Johann Philipp c. 17 Nov 1671 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23559 * Árvore principal | Ancestral de Carlos
180 Bartz, Johannes c. 22 May 1654 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23556 * Árvore principal | Ancestral de Carlos
181 Bartz, Maria Dorothea b. 18 Aug 1818 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I459 * Árvore principal | Ancestral de Carlos
182 Bartz, Maria Katherina b. 10 May 1822 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I34 * Árvore principal | Enkirch Auswanderer, Ancestrais de Carlos - reduzido
183 Bartz, Maria Margaretha b. 31 Aug 1714 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I3640 * Árvore principal | Ancestral de Carlos
184 Bartz, Peter b. Bef 1548  I30632 * Árvore principal | Ancestral de Carlos
185 Bartz, Philipps Daniel b. 10 Feb 1779 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I544 * Árvore principal | Ancestral de Carlos
186 Bast, Maria Catharina b. 1702 Mörschbach, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I2927 * Árvore principal | Ancestrais de Carlos - reduzido
187 Bauer, Catharina Juliana b. 17 Feb 1841 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I3624 * Árvore principal | Ancestral de Carlos
188 Bauer, Johann Carl b. 31 May 1815 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I453 * Árvore principal | Ancestral de Carlos
189 Bauer, Philipp Heinrich b. 9 Sep 1845 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I454 * Árvore principal | Ancestral de Carlos
190 Bauer, Sophia b. Abt 1853 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I3625 * Árvore principal | Ancestral de Carlos
191 Becker, Agnes b. Jan 1623 Traben, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I30704 * Árvore principal | Ancestral de Carlos
192 Becker, Margaretha c. 15 Nov 1620 Traben, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26327 * Árvore principal | Ancestral de Carlos
193 Becker, Nicolaus b. Bef 1600  I26522 * Árvore principal | Ancestral de Carlos
194 Behn, Christian Carl b. 31 Oct 1822 Dümmerstück, Domanialamt Wittenburg, Mecklenburg-Schwerin, Deutschland  I70 * Árvore principal | Ancestral de Carlos
195 Behncke, Christian Heinrich b. 17 Jul 1826 Dümmerhütte, Domanialamt Wittenburg, Mecklenburg-Schwerin, Deutschland  I59 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
196 Behncke, Heinrich Carl Christian b. 18 Jan 1831 Dümmerhütte, Domanialamt Wittenburg, Mecklenburg-Schwerin, Deutschland  I73 * Árvore principal | Ancestral de Carlos
197 Behncke, Heinrich Johann Bernhard b. 25 Feb 1877 Ottensen, Altona, Schleswig-Holstein, Preußen, Deutschland  I206 * Árvore principal | Ancestral de Carlos
198 Behncke, Ida Friedericke Henriette b. 7 Dec 1872 Ottensen, Altona, Schleswig-Holstein, Preußen, Deutschland  I207 * Árvore principal | Ancestral de Carlos
199 Behncke, Johann Carl Friedrich b. 25 Jul 1824 Dümmerhütte, Domanialamt Wittenburg, Mecklenburg-Schwerin, Deutschland  I71 * Árvore principal | Ancestral de Carlos
200 Behncke, Johann Friedrich Bernhard "Fritz" b. 30 May 1878 Ottensen, Altona, Schleswig-Holstein, Preußen, Deutschland  I205 * Árvore principal | Ancestral de Carlos

«Prev 1 2 3 4 5 6 7 8 ... 25» Next» | Map ViewMap View


 Switch to standard site 


South Brazilian Family Trees - Site owned by Carlos A. Heuser  (©2004-2024) Data Protection Policy Software  TNG  (©2001-2024 Darrin Lythgoe)