Search Results


Matches 1 to 12 of 12 for Last Name equals VON SCHWERIN AND Tree equals * Árvore principal

Map ViewMap View

 #  Name    Born/Christened    Location   Person ID   Tree | Branch 
1 von Schwerin, Lore Jenny b. 16 Jun 1903 Santa Cruz do Sul, Rio Grande do Sul, Brasil  I1049 * Árvore principal | Ancestral de Carlos
2 von Schwerin, Karl August Maximilian   I440 * Árvore principal | Ancestrais de Carlos - reduzido, Ancestral de Carlos
3 von Schwerin, Eugenia Adolphina Bertha "Jenny" b. 16 Sep 1860 Santa Cruz do Sul, Rio Grande do Sul, Brasil  I25 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
4 von Schwerin, Erika Wally b. 29 Jan 1896 Porto Alegre, Rio Grande do Sul, Brasil  I1045 * Árvore principal | Ancestral de Carlos
5 von Schwerin, Emilia Hedwig b. 17 Aug 1862 Santa Cruz do Sul, Rio Grande do Sul, Brasil  I42 * Árvore principal | Ancestral de Carlos
6 von Schwerin, Ellinor b. 26 Feb 1909 Porto Alegre, Rio Grande do Sul, Brasil  I1236 * Árvore principal | Ancestral de Carlos
7 von Schwerin, Clara Edith b. 18 Jan 1898 Porto Alegre, Rio Grande do Sul, Brasil  I1043 * Árvore principal | Ancestral de Carlos
8 von Schwerin, Carlos Viggo b. 19 Sep 1901 Porto Alegre, Rio Grande do Sul, Brasil  I883 * Árvore principal | Ancestral de Carlos
9 von Schwerin, Carl Herwarth b. 29 Mar 1868 Rio Pardo, Rio Grande do Sul, Brasil  I45 * Árvore principal | Ancestral de Carlos
10 von Schwerin, Carl August Maximilian b. 22 Mar 1824 Anklam, Stettin, Pommern, Preußen, Deutschland  I40 * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido
11 von Schwerin, Boguslaw Carl b. 1 Jun 1864 Santa Cruz do Sul, Rio Grande do Sul, Brasil  I43 * Árvore principal | Ancestral de Carlos
12 von Schwerin, Arthur Emil Carl b. 8 Apr 1866 Santa Cruz do Sul, Rio Grande do Sul, Brasil  I44 * Árvore principal | Ancestral de Carlos

Map ViewMap View


 Switch to standard site 


South Brazilian Family Trees - Site owned by Carlos A. Heuser  (©2004-2024) Data Protection Policy Software  TNG  (©2001-2024 Darrin Lythgoe)