Search Results


Matches 1 to 14 of 14 for Last Name equals SIMON

Map ViewMap View

 #  Name    Born/Christened    Location   Person ID   Tree | Branch 
1 Simon, Anna Elisabetha c. 13 Jul 1662 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26472 * Árvore principal | Ancestral de Carlos
2 Simon, Anna Magdalena c. 02 Aug 1668 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26474 * Árvore principal | Ancestral de Carlos
3 Simon, Anna Margretha c. 27 Nov 1659 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26471 * Árvore principal | Ancestral de Carlos
4 Simon, Anna Maria c. 11 Jan 1657 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26374 * Árvore principal | Ancestral de Carlos
5 Simon, Carolina b. Abt 1889  I2855 * Árvore principal
6 Simon, Cathrin b. 10 Dec 1653 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26469 * Árvore principal | Ancestral de Carlos
7 Simon, Hans Jacob   I26506 * Árvore principal | Ancestral de Carlos
8 Simon, Johann Michael c. 21 Jan 1672 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26475 * Árvore principal | Ancestral de Carlos
9 Simon, Johanna Catharina b. 08 Mar 1655 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26470 * Árvore principal | Ancestral de Carlos
10 Simon, Johannes   I26505 * Árvore principal | Ancestral de Carlos
11 Simon, Johannes b. Cal 1624  I26467 * Árvore principal | Ancestral de Carlos
12 Simon, Johannes c. 02 Jul 1665 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26473 * Árvore principal | Ancestral de Carlos
13 Simon, Margaretha b. Cal 1628  I2217 * Árvore principal
14 Simon, Maria Catharina b. 14 Nov 1680 Kirchberg, Simmern, Koblenz, Rheinprovinz, Preußen, Deutschland  I5075 * Árvore principal

Map ViewMap View


 Switch to standard site 


South Brazilian Family Trees - Site owned by Carlos A. Heuser  (©2004-2024) Data Protection Policy Software  TNG  (©2001-2024 Darrin Lythgoe)