Search Results


Matches 1 to 10 of 10 for Last Name equals KLUCK

Map ViewMap View

 #  Name    Born/Christened    Location   Person ID   Tree | Branch 
1 Kluck, Anna Elisabetha b. 07 Feb 1662 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26452 * Árvore principal | Ancestral de Carlos
2 Kluck, Anna Margreth   I3823 * Árvore principal
3 Kluck, Elisabeth   I1855 * Árvore principal
4 Kluck, Georg Peter c. 22 Apr 1664 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26454 * Árvore principal | Ancestral de Carlos
5 Kluck, Hans Michael   I26450 * Árvore principal | Ancestral de Carlos
6 Kluck, Johann Daniel c. 02 Feb 1672 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26456 * Árvore principal | Ancestral de Carlos
7 Kluck, Johann Georg c. 29 Jul 1666 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26455 * Árvore principal | Ancestral de Carlos
8 Kluck, Johann Nicolaus c. 02 Feb 1672 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26457 * Árvore principal | Ancestral de Carlos
9 Kluck, Johannes Matthias c. 22 Apr 1664 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26453 * Árvore principal | Ancestral de Carlos
10 Kluck, Maria Euphrosina c. 04 Apr 1669 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I26398 * Árvore principal | Ancestral de Carlos

Map ViewMap View


 Switch to standard site 


South Brazilian Family Trees - Site owned by Carlos A. Heuser  (©2004-2024) Data Protection Policy Software  TNG  (©2001-2024 Darrin Lythgoe)