Search Results


Matches 1 to 50 of 78 for Last Name equals Immich

1 2 Next» | Map ViewMap View

 #  Name    Born/Christened    Location   Person ID   Tree | Branch 
1 Immich   I5986 * Árvore principal
2 Immich, Elisabeth b. Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I30622 * Árvore principal | Ancestral de Carlos
3 Immich, Heinrich b. Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I1391 * Árvore principal | Ancestral de Carlos
4 Immich, Johannes   I712 * Árvore principal | Ancestral de Carlos
5 Immich, Johannes   I1972 * Árvore principal
6 Immich, Magdalena   I1967 * Árvore principal
7 Immich, Magdalena   I2155 * Árvore principal
8 Immich, Margaretha   I30621 * Árvore principal | Ancestral de Carlos
9 Immich, Margaretha   I1971 * Árvore principal
10 Immich, Martin   I1389 * Árvore principal | Ancestral de Carlos
11 Immich, Peter   I1388 * Árvore principal | Ancestral de Carlos
12 Immich, Sara b. Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I30623 * Árvore principal | Ancestral de Carlos
13 Immich, Hanss b. Bef 1467  I980 * Árvore principal | Ancestral de Carlos
14 Immich, Peter b. Bef 1525 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I978 * Árvore principal | Ancestral de Carlos
15 Immich, Franz b. Bef 1546 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I976 * Árvore principal | Ancestral de Carlos
16 Immich, Hans b. 1560  I1387 * Árvore principal | Ancestral de Carlos
17 Immich, Johannes b. Cal 1560  I1970 * Árvore principal
18 Immich, Nicolaus b. Bef 1575 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I564 * Árvore principal | Ancestral de Carlos
19 Immich, Caspar b. 1595 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I561 * Árvore principal | Ancestral de Carlos
20 Immich, Johannes b. Bef 1600 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23566 * Árvore principal | Ancestral de Carlos
21 Immich, Agnes b. Cal 1612  I15502 * Árvore principal | Ancestral de Carlos
22 Immich, Clemens b. 1620 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23563 * Árvore principal
23 Immich, Johann Nicolaus b. Cal 1622 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I563 * Árvore principal | Ancestral de Carlos
24 Immich, Philipp b. Cal 1626 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I559 * Árvore principal | Ancestral de Carlos
25 Immich, Maria b. Cal Apr 1630 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I711 * Árvore principal | Ancestral de Carlos
26 Immich, Maria Magdalena c. 24 May 1633 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I733 * Árvore principal | Ancestral de Carlos
27 Immich, Maria Elisabeth b. 3 Aug 1634 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I30624 * Árvore principal
28 Immich, Anna Maria b. 26 Dec 1635 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I30625 * Árvore principal
29 Immich, Anna Katharina c. 8 Oct 1649 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I728 * Árvore principal | Ancestral de Carlos
30 Immich, Maria Margaretha c. 23 Aug 1650 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I2289 * Árvore principal
31 Immich, Johann Franz c. 3 Aug 1653 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I730 * Árvore principal | Ancestral de Carlos
32 Immich, Anna Margaretha b. 23 Aug 1653 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I714 * Árvore principal | Ancestral de Carlos
33 Immich, Johann Jacob c. 12 Mar 1655 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I734 * Árvore principal | Ancestral de Carlos
34 Immich, Hans Peter b. 16 Mar 1655 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I715 * Árvore principal | Ancestral de Carlos
35 Immich, Johann Jost b. 23 Jul 1655 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I731 * Árvore principal | Ancestral de Carlos
36 Immich, Johann Philipp c. 8 Feb 1657 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I557 * Árvore principal | Ancestral de Carlos
37 Immich, Anna Katharina c. 5 Sep 1658 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I567 * Árvore principal | Ancestral de Carlos
38 Immich, Anna Maria b. 10 Apr 1659 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I23553 * Árvore principal | Ancestral de Carlos
39 Immich, Hans Franz c. 22 Feb 1661 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I716 * Árvore principal | Ancestral de Carlos
40 Immich, Maria Elisabeth c. 25 Jul 1661 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I732 * Árvore principal | Ancestral de Carlos
41 Immich, Clara Catharina c. 15 May 1666 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I717 * Árvore principal | Ancestral de Carlos
42 Immich, Clemens c. 13 Aug 1667 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I735 * Árvore principal | Ancestral de Carlos
43 Immich, Maria Elisabetha c. 21 Nov 1669 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I718 * Árvore principal | Ancestral de Carlos
44 Immich, Maria Margaretha b. 5 Nov 1685 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I721 * Árvore principal | Ancestral de Carlos
45 Immich, Maria Elisabeth b. 16 Jun 1688 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I722 * Árvore principal | Ancestral de Carlos
46 Immich, Johann Nicolaus b. 14 Dec 1690 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I555 * Árvore principal | Ancestral de Carlos
47 Immich, Katharina Elisabeth b. 28 Nov 1693 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I723 * Árvore principal | Ancestral de Carlos
48 Immich, Johann Philipp b. 5 Feb 1697 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I724 * Árvore principal | Ancestral de Carlos
49 Immich, Anna Magdalena b. 12 Jan 1700 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I725 * Árvore principal | Ancestral de Carlos
50 Immich, Anna Katharina b. 18 Mar 1704 Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland  I726 * Árvore principal | Ancestral de Carlos

1 2 Next» | Map ViewMap View


 Switch to standard site 


South Brazilian Family Trees - Site owned by Carlos A. Heuser  (©2004-2024) Data Protection Policy Software  TNG  (©2001-2024 Darrin Lythgoe)