Wikipedia: Information in the Genealogical Gazetteer (GOV): |
Tree: * Árvore principal
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 25 Nov 1905 | I210 | * Árvore principal |
2 | ![]() | 12 May 1918 | I215 | * Árvore principal |
3 | ![]() | 28 Jan 1901 | I208 | * Árvore principal |
4 | ![]() | 20 Sep 1916 | I214 | * Árvore principal |
5 | ![]() | 30 Oct 1910 | I211 | * Árvore principal |
6 | ![]() | 13 Jul 1912 | I212 | * Árvore principal |
7 | ![]() | 29 Dec 1913 | I213 | * Árvore principal |
8 | ![]() | 8 Jun 1903 | I209 | * Árvore principal |
9 | ![]() | 01 Sep 1859 | I3839 | * Árvore principal |
10 | ![]() | 10 Feb 1824 | I3838 | * Árvore principal |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 21 Jun 1947 | I5930 | * Árvore principal |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I6405 | * Árvore principal |