Wikipedia: |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Aug 1926 | I42 | Árvore Bencke |
2 | ![]() | 20 Dec 1930 | I32 | Árvore Bencke |
3 | ![]() | 8 Dec 1891 | I623 | Árvore Bencke |
4 | ![]() | 29 Aug 1932 | I26 | Árvore Bencke |
5 | ![]() | 17 May 1926 | I2332 | Árvore Bencke |
6 | ![]() | 13 Mar 1953 | I2057 | Árvore Bencke |
7 | ![]() | 6 Sep 1921 | I2313 | Árvore Bencke |
8 | ![]() | 26 May 1910 | I775 | Árvore Bencke |
9 | ![]() | 6 Sep 1923 | I1595 | Árvore Bencke |
10 | ![]() | 14 Jun 1919 | I650 | Árvore Bencke |
11 | ![]() | 20 Dec 1906 | I1642 | Árvore Bencke |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Apr 1991 | I1812 | Árvore Bencke |
2 | ![]() | 2 Sep 1921 | I3 | Árvore Bencke |
3 | ![]() | 27 Feb 1987 | I1265 | Árvore Bencke |
4 | ![]() | Abt 26 Jul | I133 | Árvore Bencke |
5 | ![]() | 30 Nov 1976 | I920 | Árvore Bencke |
6 | ![]() | 22 Oct 1964 | I906 | Árvore Bencke |
7 | ![]() | 15 Jan 1961 | I1446 | Árvore Bencke |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Bencke / Arnemann | 26 Jul 1902 | F97 | Árvore Bencke |
2 | Bencke / Bartholdy | 9 Jul 1938 | F398 | Árvore Bencke |
3 | Bencke / Dreissig | 19 Jan 1918 | F442 | Árvore Bencke |
4 | Bencke Sobrinho II / Klamt | 6 Jun 1914 | F366 | Árvore Bencke |
5 | Christmann / Bencke | F144 | Árvore Bencke | |
6 | Dockhorn / Madsen | 29 May 1937 | F789 | Árvore Bencke |
7 | Möhler / Bencke | F51 | Árvore Bencke | |
8 | Müller / Bencke | 21 May 1938 | F444 | Árvore Bencke |
9 | Pick / Santos | F306 | Árvore Bencke | |
10 | Stamm / Bencke | 16 Jun 1917 | F576 | Árvore Bencke |
11 | Weiss / Bencke | 29 Apr 1929 | F586 | Árvore Bencke |