Wikipedia: |
Tree: * Árvore principal
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I3070 | * Árvore principal | |
2 | ![]() | 22 Jan 1762 | I4239 | * Árvore principal |
3 | ![]() | 1866 | I4041 | * Árvore principal |
4 | ![]() | 19 May 1758 | I4481 | * Árvore principal |
5 | ![]() | 1920 | I167 | * Árvore principal |
6 | ![]() | 08 Aug 1930 | I1220 | * Árvore principal |
7 | ![]() | 28 May 1760 | I4482 | * Árvore principal |
8 | ![]() | I7125 | * Árvore principal | |
9 | ![]() | 16 Jun 1891 | I165 | * Árvore principal |
10 | ![]() | 16 Jan 1928 | I2588 | * Árvore principal |
11 | ![]() | 14 May 1860 | I4740 | * Árvore principal |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Jul 1752 | I3070 | * Árvore principal |
2 | ![]() | 29 May 1758 | I4481 | * Árvore principal |
3 | ![]() | 4 Jun 1760 | I4482 | * Árvore principal |
4 | ![]() | 8 Jan 1892 | I165 | * Árvore principal |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 Dec 1924 | I27 | * Árvore principal |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I314 | * Árvore principal |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jun 1843 | I4019 | * Árvore principal |
2 | ![]() | 23 Jun 1843 | I4021 | * Árvore principal |
3 | ![]() | 09 Jul 1851 | I50 | * Árvore principal |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Between 1753 and 1754 | I4168 | * Árvore principal |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Fernandes Moreira / Rios | 30 Jul 1891 | F2544 | * Árvore principal |
2 | Heuser / Rios Moreira | F24 | * Árvore principal |