Wikipedia: |
Tree: * Árvore principal
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I4344 | * Árvore principal | |
2 | ![]() | I4339 | * Árvore principal | |
3 | ![]() | I4341 | * Árvore principal | |
4 | ![]() | I4343 | * Árvore principal | |
5 | ![]() | I4340 | * Árvore principal | |
6 | ![]() | I4338 | * Árvore principal | |
7 | ![]() | I4342 | * Árvore principal | |
8 | ![]() | Abt 1692 | I4337 | * Árvore principal |
9 | ![]() | I4345 | * Árvore principal | |
10 | ![]() | I4372 | * Árvore principal |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I4202 | * Árvore principal | |
2 | ![]() | 18 Apr 1692 | I4343 | * Árvore principal |
3 | ![]() | 4 Mar 1705 | I4346 | * Árvore principal |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | da Terra / Alvernaz | 17 Jul 1689 | F1356 | * Árvore principal |