Wikipedia: Information in the Genealogical Gazetteer (GOV): |
Tree: * Árvore principal
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Aug 1920 | I217 | * Árvore principal |
2 | ![]() | 25 Feb 1877 | I206 | * Árvore principal |
3 | ![]() | 7 Dec 1872 | I207 | * Árvore principal |
4 | ![]() | 30 May 1878 | I205 | * Árvore principal |
5 | ![]() | 5 Oct 1848 | I204 | * Árvore principal |
6 | ![]() | 3 Dec 1855 | I5931 | * Árvore principal |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 4 Aug 1878 | I205 | * Árvore principal |
2 | ![]() | 5 Apr 1899 | I75 | * Árvore principal |
3 | ![]() | 27 Sep 1879 | I204 | * Árvore principal |
4 | ![]() | 10 Dec 1945 | I5931 | * Árvore principal |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Behncke / Paulsmeier | 5 Oct 1870 | F57 | * Árvore principal |
2 | Reher / Tanck | 7 Nov 1891 | F2076 | * Árvore principal |