Wikipedia: |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Mar 1915 | I58 | Árvore Bencke |
2 | ![]() | 10 Jul 1914 | I1841 | Árvore Bencke |
3 | ![]() | 19 May 1911 | I1812 | Árvore Bencke |
4 | ![]() | 20 May 1909 | I1796 | Árvore Bencke |
5 | ![]() | 27 Jan 1905 | I1734 | Árvore Bencke |
6 | ![]() | 31 May 1898 | I1142 | Árvore Bencke |
7 | ![]() | 5 Jan 1895 | I1115 | Árvore Bencke |
8 | ![]() | 21 Oct 1961 | I1717 | Árvore Bencke |
9 | ![]() | 20 Apr 1927 | I1596 | Árvore Bencke |
10 | ![]() | 11 Dec 1918 | I59 | Árvore Bencke |
11 | ![]() | 9 Jan 1907 | I1404 | Árvore Bencke |
12 | ![]() | 10 May 1935 | I1706 | Árvore Bencke |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 31 Aug 1948 | I7 | Árvore Bencke |
2 | ![]() | 13 Apr 1967 | I1734 | Árvore Bencke |
3 | ![]() | 21 Mar 1967 | I73 | Árvore Bencke |
4 | ![]() | 23 Aug 1958 | I1527 | Árvore Bencke |
5 | ![]() | 30 Apr 1976 | I1115 | Árvore Bencke |
6 | ![]() | 14 Mar 1986 | I1735 | Árvore Bencke |
7 | ![]() | 8 Sep 1988 | I1260 | Árvore Bencke |
8 | ![]() | 19 Aug 1971 | I8 | Árvore Bencke |
9 | ![]() | 19 Oct 1919 | I1524 | Árvore Bencke |