Name | Peter Caspary | |
Birth | 8 Sep 1871, Linha Paredão, Santa Cruz do Sul, Rio Grande do Sul, Brasil [1, 2] | |
|
||
Christening | 17 Jan 1872, Santa Cruz do Sul, Rio Grande do Sul, Brasil [1] | |
Gender | Male | |
FamilySearch ID | K4R1-HXM (link to this person in the FamilySearch tree) | |
Death | 16 Oct 1957, Brasil | |
Siblings | 5 siblings | |
Person ID | I837 | * Árvore principal | |
Last Modified | 21 Dec 2016 |
Father | Daniel Caspari - b. 21 Jan 1821, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 21 Jan 1887, Couto, Rio Pardo, Rio Grande do Sul, Brasil (Age 66 years) | |
Mother | Anna Maria Wagner - b. 7 May 1834, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 5 Jun 1915, Santa Cruz do Sul, Rio Grande do Sul, Brasil (Age 81 years) | |
Family ID | F1643 | Group Sheet | Family Chart |
Spouse / Partner | Elisabeth Mathilde Behrends - b. 14 Dec 1875, Santa Cruz do Sul, Rio Grande do Sul, Brasil - d. 28 Mar 1946, Brasil (Age 70 years) | |
Marriage | 23 Apr 1895, Santa Cruz do Sul, Rio Grande do Sul, Brasil [3] | |
Notes |
|
|
Family ID | F325 | Group Sheet | Family Chart | |
Last Modified | 21 Dec 2016 |
Sources |
Event Map | ||
Pin Legend | ||
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |