Name | Hans Peter Immich | |
Birth | 16 Mar 1655, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland | |
Gender | Male | |
FamilySearch ID | 9JQ4-JBN (link to this person in the FamilySearch tree) | |
Death | 28 Oct 1727, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland | |
Siblings | 5 siblings | |
Person ID | I715 | * Árvore principal | Ancestral de Carlos | |
Last Modified | 2 Nov 2004 |
Father | Philipp Immich - b. Cal 1626, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 17 Mar 1693, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland (Age ~ 67 years) | |
Mother | Sara Katharina Hill - c. 20 Nov 1635, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - bur. 14 Nov 1687, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland (Age ~ 51 years) | |
Marriage | 11 Jan 1653, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland | |
Family ID | F259 | Group Sheet | Family Chart |
Event Map | ||
Pin Legend | ||
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |