Name | Philipp Daniel Immich | |
Birth | 18 Mar 1728, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Christening | 21 Mar 1728, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Gender | Male | |
Occupation | Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2] | |
Kronenwirt | ||
Occupation | Aft 1757, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2] | |
Metzger und Ochsenwirt | ||
Occupation | Aft 1775, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2] | |
Gerichtsschöffe | ||
Death | 2 Apr 1798, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Siblings | 9 siblings | |
Person ID | I553 | * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido | |
Last Modified | 10 Aug 2014 |
Father | Johann Nicolaus Immich - b. 14 Dec 1690, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 7 May 1755, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland (Age 64 years) | |
Mother | Anna Maria Arend - b. 12 Aug 1691, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 27 Nov 1768, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland (Age 77 years) | |
Marriage | 5 Dec 1713, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland | |
Family ID | F254 | Group Sheet | Family Chart |
Spouse / Partner 2 | Anna Maria Hauth - b. 10 Oct 1742, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 24 Jan 1817, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland (Age 74 years) | |||||||||
Marriage | Abt 1764 | |||||||||
Children |
|
|||||||||
Family ID | F591 | Group Sheet | Family Chart | |||||||||
Last Modified | 10 Aug 2014 |
Sources |
Event Map | |||||||||||||||
Pin Legend |
|
||||||||||||||
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |