Name | Anton Westermann | |
Birth | 1631, Hattingen, Deutschland [1] | |
Gender | Male | |
FamilySearch ID | MTPQ-SMW (link to this person in the FamilySearch tree) | |
Death | 20 Feb 1705, Traben, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Person ID | I5362 | * Árvore principal | |
Last Modified | 4 Nov 2017 |
Spouse / Partner | Barbara Holderbaum - b. 21 Sep 1626, Traben, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 24 Feb 1700, Traben, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland (Age 73 years) | |
Family ID | F1843 | Group Sheet | Family Chart | |
Last Modified | 4 Nov 2017 |
Sources |
|
Event Map | ||
Pin Legend | ||
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |