Name | Sophia Niedersberg | |
Birth | 17 Feb 1850, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2] | |
|
||
Christening | 22 Feb 1850, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2] | |
Gender | Female | |
FamilySearch ID | GQHJ-6BD (link to this person in the FamilySearch tree) | |
Death | 1 Jan 1922, Santa Cruz do Sul, Rio Grande do Sul, Brasil | |
Siblings | 6 siblings | |
Person ID | I513 | * Árvore principal | Enkirch Auswanderer | |
Last Modified | 21 Oct 2016 |
Father | Johann Friedrich Niedersberg - b. 13 Oct 1818, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland | |
Mother | Catharina Maria Georg - b. 17 Jan 1820, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland | |
Marriage | 21 Nov 1845, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland | |
Family ID | F246 | Group Sheet | Family Chart |
Sources |
Event Map | |||||||||
Pin Legend |
|
||||||||
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |