Name | Christian Gottlieb Tatsch | |
Birth | 7 Feb 1816, Raversbeuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Gender | Male | |
FamilySearch ID | LTMK-G3W (link to this person in the FamilySearch tree) | |
Immigration | 16 Dec 1827, São Leopoldo, Rio Grande do Sul, Brasil [2, 3] | |
|
||
Occupation | 1832, Porto Alegre, Rio Grande do Sul, Brasil [4] | |
Aprendiz de chapeleiro | ||
Occupation | Aft 1833, USA [5] | |
Marinheiro - Baleeiro | ||
Death | 1850, Benicia, Solano County, California, USA [7] | |
|
||
Burial | Benicia Cemetery, Solano County, California, USA [7] | |
Siblings | 9 siblings | |
Person ID | I4797 | * Árvore principal | |
Last Modified | 3 Nov 2017 |
Father | Johann Peter Tatsch - b. 17 Aug 1778, Raversbeuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 9 Nov 1850, Ivoti, Rio Grande do Sul, Brasil (Age 72 years) | |
Mother | Catarina Dorotéia Brust - b. Cal 1789, Irmenach, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 22 Jan 1872, Ivoti, Rio Grande do Sul, Brasil (Age ~ 83 years) | |
Marriage | 10 Nov 1812, Raversbeuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland | |
Family ID | F1606 | Group Sheet | Family Chart |
Spouse / Partner | Lydia Ann Jenney - b. 10 May 1823, Fairhaven, Bristol County, Massachusetts, USA - d. 6 Oct 1895, Fairhaven, Bristol County, Massachusetts, USA (Age 72 years) | |||||
Marriage | 12 Jun 1842, Fairhaven, Bristol County, Massachusetts, USA [8] | |||||
Children |
|
|||||
Family ID | F1782 | Group Sheet | Family Chart | |||||
Last Modified | 27 Mar 2018 |
Sources |
|
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |