Name | Álvaro Rodrigues Pereira | |
Birth | Abt 1310 [1] | |
Gender | Male | |
FamilySearch ID | G3JK-J4B (link to this person in the FamilySearch tree) | |
Person ID | I4390 | * Árvore principal | |
Last Modified | 21 Aug 2016 |
Father | Rui Gonçalves Pereira - b. Abt 1280 | |
Mother | Beringeira Nunes Barreto - b. Abt 1290 | |
Family ID | F1370 | Group Sheet | Family Chart |
Spouse / Partner | Mécia Vasques Pimentel - b. Abt 1320 | |||
Children |
|
|||
Family ID | F1369 | Group Sheet | Family Chart | |||
Last Modified | 21 Aug 2016 |
Sources |
|
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2023) | Data Protection Policy | Software TNG (©2001-2023 Darrin Lythgoe) |