Name | Anna Maria Tatsch | |
Christening | 23 Sep 1657, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Gender | Female | |
FamilySearch ID | LZK6-H6L (link to this person in the FamilySearch tree) | |
Death | 7 Nov 1737, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Cause: Schlagfluß | ||
Burial | 8 Nov 1737, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Siblings | 4 siblings | |
Person ID | I3805 | * Árvore principal | Ancestral de Carlos | |
Last Modified | 25 Jul 2014 |
Father | Cristoph Tatsch - b. Cal Apr 1616, Hirschfeld, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - bur. 06 Oct 1684, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland (Age ~ 68 years) | |
Mother | Catharina Jacobs - b. Cal 1613, Lötzbeuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - bur. 02 Apr 1688, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland (Age ~ 75 years) | |
Marriage | 25 May 1647, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland | |
Family ID | F1502 | Group Sheet | Family Chart |
Sources |
|
Event Map | |||||||||
Pin Legend |
|
||||||||
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |