Name | Maria Catharina Spier [1] | |
Birth | 6 Jun 1787, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2] | |
Christening | 10 Jun 1787, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2] | |
Gender | Female | |
FamilySearch ID | MDFW-62M (link to this person in the FamilySearch tree) | |
Death | 31 Dec 1816, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2] | |
Burial | 2 Feb 1817, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2] | |
Person ID | I3632 | * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido | |
Last Modified | 10 Aug 2014 |
Sources |
|
Event Map | |||||||||||
Pin Legend |
|
||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2023) | Data Protection Policy | Software TNG (©2001-2023 Darrin Lythgoe) |