Name | Rosa Rasteiro Mostardeiro | |
Birth | 1870 | |
Gender | Female | |
FamilySearch ID | M65P-Z71 (link to this person in the FamilySearch tree) | |
Death | 1937 | |
Person ID | I3585 | * Árvore principal | |
Last Modified | 30 Dec 2006 |
Spouse / Partner | Hugo Ludwig Gertum - b. 11 Dec 1862, Porto Alegre, Rio Grande do Sul, Brasil - d. 1937 (Age 74 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1419 | Group Sheet | Family Chart | |||||||||||||
Last Modified | 7 Nov 2018 |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2023) | Data Protection Policy | Software TNG (©2001-2023 Darrin Lythgoe) |