Name | Ignez Gomes de Ávila | |
Birth | Aft 1560, Ilha de São Jorge, Açores, Portugal [1] | |
Gender | Female | |
Siblings | 2 siblings | |
Person ID | I3226 | * Árvore principal | |
Last Modified | 27 Jul 2015 |
Father | Jorge de Lemos, o velho - b. Abt 1510, Ilha de São Jorge, Açores, Portugal | |
Mother | Maria Gonçalves De Ávila - b. Abt 1510, Ilha de São Jorge, Açores, Portugal | |
Family ID | F1137 | Group Sheet | Family Chart |
Sources |
|
Event Map | |
Pin Legend |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |