Name | Sven Kreüger | |
Birth | 29 May 1718, Kalmar, Kalmar län, Sweden [2] | |
|
||
Gender | Male | |
FamilySearch ID | LZDC-5KK (link to this person in the FamilySearch tree) | |
Occupation | Kalmar, Kalmar län, Sweden [1] | |
Bagare | ||
Death | 22 Jan 1792, Kalmar, Kalmar län, Sweden [2] | |
Siblings | 5 siblings | |
Person ID | I31097 | * Árvore principal | |
Last Modified | 20 Mar 2016 |
Father | Johan Kreüger - b. Abt 1690, Deutschland - d. 21 Mar 1739, Kalmar socken, Kalmar län, Sweden (Age ~ 49 years) | |
Mother | Elisabet Wahlsten - d. 4 Jul 1729, Kalmar, Kalmar län, Sweden | |
Marriage | 9 Jan 1712, Kalmar, Kalmar län, Sweden | |
Family ID | F4376 | Group Sheet | Family Chart |
Spouse / Partner | Anna Catharina Salomon | |
Marriage | 1752, Kalmar, Kalmar län, Sweden [2] | |
Family ID | F4675 | Group Sheet | Family Chart | |
Last Modified | 20 May 2013 |
Sources |
|
Event Map | ||
Pin Legend | ||
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |