Name | Thorsten Kreuger | |
Birth | 17 Jun 1884 [1, 2] | |
Gender | Male | |
Siblings | 5 siblings | |
Person ID | I30884 | * Árvore principal | |
Last Modified | 5 Mar 2014 |
Father | Ernst August Kreuger - b. 3 Aug 1852, Kalmar socken, Kalmar län, Sweden - d. 26 Aug 1946, Engelbrekts socken, Stockholms län, Sweden (Age 94 years) | |
Mother | Jenny Emilie Forssman - b. 19 Nov 1856, Kalmar socken, Kalmar län, Sweden - d. 25 May 1949, Engelbrekts socken, Stockholms län, Sweden (Age 92 years) | |
Marriage | 17 May 1876, Kalmar, Kalmar län, Sweden | |
Family ID | F4600 | Group Sheet | Family Chart |
Sources |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |