Name | Ferdinand Tatsch | |
Birth | 23 Feb 1843, Ivoti, Rio Grande do Sul, Brasil [1] | |
Gender | Male | |
FamilySearch ID | KZ6Z-6JR (link to this person in the FamilySearch tree) | |
Occupation | Santa Cruz do Sul, Rio Grande do Sul, Brasil [1] | |
Empregado da Câmara Municipal | ||
Death | 31 Aug 1936, Santa Cruz do Sul, Rio Grande do Sul, Brasil [2] | |
Cause: Senilidade | ||
Siblings | 6 siblings | |
Person ID | I30671 | * Árvore principal | |
Last Modified | 9 Dec 2016 |
Father | Johann Wilhelm Tatsch - b. 11 Nov 1822, Raversbeuren, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 26 Nov 1896, Santa Cruz do Sul, Rio Grande do Sul, Brasil (Age 74 years) | |
Mother | Maria Elisabeth Adamy - b. 17 Jun 1820, Achenbach, Sankt Wendel, Trier, Rheinprovinz, Preußen, Deutschland - d. 10 Jan 1906, Rincão del Rey, Rio Grande do Sul, Brasil (Age 85 years) | |
Family ID | F1595 | Group Sheet | Family Chart |
Spouse / Partner | Johanna Rahel Nichterwitz - b. 11 Nov 1842, Weigsdorf-Köblitz, Zittau, Bautzen, Sachsen, Deutschland - d. 31 Jan 1912, Santa Cruz do Sul, Rio Grande do Sul, Brasil (Age 69 years) | |||||||||
Marriage | 17 Sep 1865, Rincão del Rey, Rio Grande do Sul, Brasil [1, 3] | |||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F4513 | Group Sheet | Family Chart | |||||||||
Last Modified | 2 Jan 2017 |
Sources |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |