Name | Maria Christina Gördt | |
Birth | Est 1 Feb 1732 [2] | |
|
||
Christening | 9 Feb 1732, Solingen, Düsseldorf, Rheinprovinz, Preußen, Deutschland [3] | |
Gender | Female | |
FamilySearch ID | MJQR-74M (link to this person in the FamilySearch tree) | |
AKA | Anna Christina Goerts [1] | |
Married name | Bef 29 Sep 1776 [1] | |
Anna Christina Schlickum | ||
Death | 12 Jul 1780, Jakobshäuschen, Wald, Solingen, Rheinprovinz, Preußen, Deutschland [2] | |
Person ID | I30407 | * Árvore principal | Ancestral de Carlos, Ancestrais de Carlos - reduzido | |
Last Modified | 12 Aug 2021 |
Father | Clemens Goerdts - c. 1 Jul 1708, Solingen, Düsseldorf, Rheinprovinz, Preußen, Deutschland | |
Family ID | F2397 | Group Sheet | Family Chart |
Spouse / Partner 1 | Johann Caspar Schlickum | |
Family ID | F4410 | Group Sheet | Family Chart | |
Last Modified | 30 Nov 2010 |
Spouse / Partner 2 | Johann Peter Iserhard - b. Cal 1750, Wald, Solingen, Rheinprovinz, Preußen, Deutschland - d. Aft 1817 (Age ~ 68 years) | |
Marriage | 29 Sep 1776, Solingen, Düsseldorf, Rheinprovinz, Preußen, Deutschland [4] | |
Type: Evangelisch | ||
Notes |
|
|
Family ID | F4408 | Group Sheet | Family Chart | |
Last Modified | 14 Nov 2017 |
Sources |
|
Event Map | ||
Pin Legend | ||
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |