Name | Johannes Spier | |
|
||
Birth | Cal 1585, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2, 3] | |
Gender | Male | |
FamilySearch ID | G3X9-DZZ (link to this person in the FamilySearch tree) | |
AKA | Spür [3] | |
Occupation | Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [4] | |
Bürger | ||
Religion | luth. [3] | |
Residence | Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [3] | |
Death | 13 Dec 1647, Burg/Mosel, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [2, 5] | |
Burial | 13 Dec 1647, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [5] | |
Person ID | I26486 | * Árvore principal | Ancestral de Carlos | |
Last Modified | 10 Jul 2014 |
Spouse / Partner | Catharina Caspari - b. Bef 1585 - d. Bef 8 Nov 1636 (Age < 51 years) | |||||||||||
Marriage | Bef 1605 [2] | |||||||||||
Children |
|
|||||||||||
Family ID | F1439 | Group Sheet | Family Chart | |||||||||||
Last Modified | 10 Jul 2014 |
Sources |
|
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2025) | Data Protection Policy | Software TNG (©2001-2025 Darrin Lythgoe) |