Name | Homero Machado Silveira | |
Birth | 1 Nov 1893, Tupanciretã, Rio Grande do Sul, Brasil [1] | |
|
||
Gender | Male | |
FamilySearch ID | K4LT-H2T (link to this person in the FamilySearch tree) | |
Occupation | Cachoeira do Sul, Rio Grande do Sul, Brasil [2] | |
Barbeiro | ||
Residence | 1919, Rua 15 de Novembro, Cachoeira do Sul, Rio Grande do Sul, Brasil | |
|
||
Death | 29 Dec 1937, Cachoeira do Sul, Rio Grande do Sul, Brasil [1, 3] | |
Registro de óbito de Homero Silveira (civil) |
||
Burial | Cemitério Municipal, Cachoeira do Sul, Rio Grande do Sul, Brasil [1] | |
Siblings | 7 siblings | |
Person ID | I2579 | * Árvore principal | |
Last Modified | 20 Jun 2021 |
Father | Hildebrando José da Silveira - b. 22 Aug 1855, Ourupú, Cruz Alta, Rio Grande do Sul, Brasil - d. Tupanciretã, Rio Grande do Sul, Brasil | |
Mother | Maria Machado Netto - b. 11 Jan 1856, São Martinho, Rio Grande do Sul, Brasil - d. 13 Aug 1939, Seberi, Rio Grande do Sul, Brasil (Age 83 years) | |
Marriage | Vila Rica, Júlio de Castilhos, Rio Grande do Sul, Brasil | |
Family ID | F963 | Group Sheet | Family Chart |
Sources |
|
Event Map | |||||||||||||
Pin Legend |
|
||||||||||||
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |