Name | Johann Heinrich Immich | |
Birth | 6 Feb 1770, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Christening | 9 Feb 1770, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Gender | Male | |
FamilySearch ID | MDFK-QV8 (link to this person in the FamilySearch tree) | |
Death | 5 Jan 1772, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland [1] | |
Siblings | 3 siblings | |
Person ID | I2346 | * Árvore principal | |
Last Modified | 10 Aug 2014 |
Father | Philipp Daniel Immich - b. 18 Mar 1728, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 2 Apr 1798, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland (Age 70 years) | |
Mother | Anna Maria Hauth - b. 10 Oct 1742, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland - d. 24 Jan 1817, Enkirch, Zell, Koblenz, Rheinprovinz, Preußen, Deutschland (Age 74 years) | |
Marriage | Abt 1764 | |
Family ID | F591 | Group Sheet | Family Chart |
Sources |
|
Event Map | ||
Pin Legend | ||
: Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
South Brazilian Family Trees - Site owned by Carlos A. Heuser (©2004-2024) | Data Protection Policy | Software TNG (©2001-2024 Darrin Lythgoe) |